Customization: | Available |
---|---|
After-sales Service: | Change/Return |
Warranty: | 10 Year |
Still deciding? Get samples of US$ 1/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
ASME B16.9 A234 WPB 20 inch sch40 90 Degree Elbow
1. Elbow:
Standard Specification for Pipe Fittings of Wrought Carbon Steel and Alooy Steel for Moderate and High Temperature Service | |||||||||||||||
Class and Sort | Chemical Components % | Mechanical Property | |||||||||||||
C(Max) | Mn | P(Max) | S(Max) | Si | Cr | Mo | Ni | Cu | other | Tensile Strength | Yield Strength | Elongation | Hardness | ||
mpa(Min) | mpa(Min) | (δ) | (Max) | ||||||||||||
ASTM A234/A234M | WPB | 0.30 | 0.29-1.06 | 0.050 | 0.058 | ≥0.10 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.40 | V≤0.80 | 415-655 | 240 | 22 | 197 |
WPC | 0.35 | 0.29-1.06 | 0.050 | 0.058 | ≥0.10 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.40 | V ≤0.80 | 485-655 | 275 | 22 | 197 | |
WP1 | 0.28 | 0.30-0.90 | 0.045 | 0.045 | 0.10-0.50 | ... | 0.44-0.65 | ... | ... | ... | 380-550 | 205 | 22 | 197 | |
WP12CL1 | 0.05-0.20 | 0.30-0.80 | 0.045 | 0.045 | ≤0.60 | 0.80-1.25 | 0.44-0.65 | ... | ... | ... | 415-585 | 220 | 22 | 197 | |
WP12CL2 | 0.05-0.20 | 0.30-0.80 | 0.045 | 0.045 | ≤0.60 | 0.80-1.25 | 0.44-0.65 | ... | ... | ... | 485-655 | 275 | 22 | 197 | |
WP11CL1 | 0.05-0.15 | 0.30-0.60 | 0.030 | 0.030 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | ... | ... | ... | 415-585 | 205 | 22 | 197 | |
WP11CL2 | 0.05-0.20 | 0.30-0.80 | 0.040 | 0.040 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | ... | ... | ... | 485-655 | 275 | 22 | 197 | |
WP11CL3 | 0.05-0.20 | 0.30-0.80 | 0.040 | 0.040 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | ... | ... | ... | 520-690 | 310 | 22 | 197 | |
WP22CL1 | 0.05-0.15 | 0.30-0.60 | 0.040 | 0.040 | ≤0.50 | 1.90-2.60 | 0.87-1.13 | ... | ... | ... | 415-585 | 205 | 22 | 197 | |
WP22CL3 | 0.05-0.15 | 0.30-0.60 | 0.040 | 0.040 | ≤0.05 | 1.90-2.60 | 0.87-1.33 | ... | ... | ... | 520-690 | 310 | 22 | 197 | |
WP5CL1 | 0.15 | 0.30-0.60 | 0.040 | 0.030 | ≤0.05 | 4.0-6.0 | 0.44-0.65 | ... | ... | ... | 415-585 | 205 | 22 | 217 | |
WP5CL3 | 0.15 | 0.30-0.60 | 0.040 | 0.030 | ≤0.05 | 4.0-6.0 | 0.44-0.65 | ... | ... | ... | 520-690 | 310 | 22 | 217 | |
WP9CL1 | 0.15 | 0.30-0.60 | 0.030 | 0.030 | ≤1.00 | 8.0-10.0 | 0.90-1.10 | ... | ... | ... | 415-585 | 205 | 22 | 217 | |
WP9CL3 | 0.15 | 0.30-0.60 | 0.030 | 0.030 | ≤1.00 | 8.0-10.0 | 0.90-1.10 | ... | ... | ... | 520-690 | 310 | 22 | 217 | |
WPR | 0.20 | 0.40-1.06 | 0.045 | 0.050 | ... | ... | ... | 1.60-2.24 | 0.75-1.25 | ... | 435-605 | 315 | 20 | 217 | |
WP91 | 0.08-0.12 | 0.30-0.60 | 0.020 | 0.010 | 0.20-0.50 | 8.0-9.5 | 0.85-1.05 | ≤0.40 | ... | Vanadium:0.18-0.25 | 585-760 | 415 | 20 | 248 | |
Columbium:0.06-0.10 | |||||||||||||||
Nitrogen:0.03-0.07 | |||||||||||||||
Aluminum≤0.02 | |||||||||||||||
Titanium≤0.01 | |||||||||||||||
zirconium≤0.01 | |||||||||||||||
WP911 | 0.09-0.13 | 0.30-0.60 | 0.020 | 0.010 | 0.10-0.50 | 8.5-9.5 | 0.90-1.10 | ≤0.40 | ... | Vanadium:0.18-0.25 | 620-840 | 440 | 20 | 248 | |
Columbium:0.06-0.10 | |||||||||||||||
Nitrogen:0.04-0.09 | |||||||||||||||
Aluminum≤0.02 | |||||||||||||||
Titanium≤0.01 | |||||||||||||||
zirconium≤0.01 | |||||||||||||||
Boron:0.0003-0.006 | |||||||||||||||
Tungsten:0.90-1.10 |